CAS No. 62-53-3 Aniline for Dyestuff and Resin Production.
Indexes |
Data | |
Inspection result |
||
Appearance | Colorless,oily,yellowish, transparent liquid, tending to be darker after being stocked. |
|
Test Item | Unit | Result |
Purity % ≥ | %(m/m) | 99.95% |
Nitrobenzene%≤ | %(m/m) | 0.001 |
High Boilers≤ | %(m/m) | 0.002 |
Low Boilers≤ | %(m/m) | 0.002 |
Water Content by Coulometric KF≤ |
%(m/m) | 0.08 |
Copyright(C)2023 , Shandong Longze Chemical Co.,Ltd. All Rights Reserved. Supported by ChemNet ChinaChemNet Toocle Copyright Notice